Rental Rates
SPECIAL OFFERS
No special offers currently available. But please check back again soon!
Should you require different dates or length of stays please message me.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Low Season | 31 Oct 25 | 19 Dec 25 | £475 | £75 | £85 | 3 Nights |
| Christmas and New Year | 19 Dec 25 | 02 Jan 26 | £725 | £100 | £125 | 3 Nights |
| Low Season | 02 Jan 26 | 12 Feb 26 | £485 | £70 | £80 | 3 Nights |
| Feb Half Term | 13 Feb 26 | 22 Feb 26 | £525 | £75 | £95 | 3 Nights |
| Low Season | 23 Feb 26 | 26 Mar 26 | £495 | £70 | £80 | 3 Nights |
| Easter | 27 Mar 26 | 12 Apr 26 | £695 | £120 | £120 | 3 Nights |
| Mid Low Season | 13 Apr 26 | 30 Apr 26 | £595 | £90 | £100 | 3 Nights |
| May Bank Holiday | 01 May 26 | 04 May 26 | - | £145 | £145 | 3 Nights |
| Mid Low Season | 04 May 26 | 22 May 26 | £625 | £90 | £110 | 3 Nights |
| Whitsun Half Term | 22 May 26 | 29 May 26 | £995 | £155 | £155 | 3 Nights |
| Mid High Season | 29 May 26 | 03 Jul 26 | £750 | £105 | £125 | 3 Nights |
| High Season | 03 Jul 26 | 17 Jul 26 | £775 | £115 | £135 | 3 Nights |
| School Holidays | 17 Jul 26 | 28 Aug 26 | £1155 | £165 | £165 | 7 Nights |
| Mid High Season | 28 Aug 26 | 11 Sep 26 | £725 | £110 | £125 | 3 Nights |
| Mid Low Season | 11 Sep 26 | 25 Sep 26 | £645 | £95 | £120 | 3 Nights |
| Mid Low Season | 25 Sep 26 | 16 Oct 26 | £525 | £75 | £95 | 3 Nights |
| October Half Term | 16 Oct 26 | 31 Oct 26 | £650 | £95 | £105 | 3 Nights |
| Low Season | 30 Oct 26 | 18 Dec 26 | £525 | £75 | £85 | 3 Nights |
| Christmas Holidays | 18 Dec 26 | 23 Dec 26 | - | £95 | £125 | 3 Nights |
| Christmas and New Year | 23 Dec 26 | 02 Jan 27 | £875 | £130 | £130 | 3 Nights |
RENTAL NOTES
- Cleaning fee: £75 per stay
- Dogs (max. 1 medium/large, 2 small): £25 per stay